Glove Ranking
1
Generic Glove Type
PVC
Product / Materials
ProColor Sanded Grout
Chemicals
Portland Cement (hexavalent chromium compounds)
Safety Data Sheet
Glove Examples | Model | Price Range* | Description | Sizes | Breakthrough Times |
Ansell | Petroflex 12-214 | Low | Excellent choice for applications where gloves become excessively contaminated or where glove controls are difficult to administer, Rough finish optimizes cut/abrasion protection and provides excellent wet grip, Jersey-knit lined, 14 inches long | 10 | Not Available |
Showa Best | Item #7710R (Black Knight) | Low | Rough-textured grip, cotton-lined, 10 inches long | Large (10) | Not Available |
Ansell | #70-747 ArmorKnit & Armor Knit Pulp N Paper | High | Knitted Kevlar with blue PVC palm coating, extended 10 inch cuff | 8-10 | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
North by Honeywell | North by Honeywell PVC Palm Coated Gloves | Low | Three Quarter Palm, Nylon lining, cuff knit wrist, exceptional wet grip | 2XL | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
Glove Ranking
2
Generic Glove Type
Natural Rubber/Latex
Product / Materials
ProColor Sanded Grout
Chemicals
Portland Cement (hexavalent chromium compounds)
Safety Data Sheet
Glove Examples | Model | Price Range* | Description | Sizes | Breakthrough Times |
Ansell | Orange Heavyweight 87-208 | Low | 29 mil palm is 50% thicker than most standard flock-lined gloves, increased cut resistance, cotton flock liner for comfort, Recessed diamond design provides grip on wet or dry objects | 7-10 | Not Available |
Atlas | S-15571 Atlas Fit Latex Coated Gloves | Low | Durable poly/cotton liner | Small through x-large | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
Atlas | KV300 Atlas Kevlar Fit | Low | Kevlar shell, blue latex/natural rubber-dipped palm | Small through x-large | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
Glove Ranking
3
Generic Glove Type
Butyl
Product / Materials
ProColor Sanded Grout
Chemicals
Portland Cement (hexavalent chromium compounds)
Safety Data Sheet
Glove Examples | Model | Price Range* | Description | Sizes | Breakthrough Times |
North by Honeywell | B161R North Butyl | Low | Grip safe palm - thickness 16 mil (0.41mm) - length 11 | 7S,8M,9L,10XL,11XXL | Not Available |
Showa Best | Item #874 or 874R (Best Butyl II) | Medium | Available in smooth or rough texture, unlined, highly resistant to acids, amines, ketones, and esters | Small (07), medium (08), large (09), extra large (10), extra extra large (11) | Not Available |
Glove Ranking
4
Generic Glove Type
Nitrile
Product / Materials
ProColor Sanded Grout
Chemicals
Portland Cement (hexavalent chromium compounds)
Safety Data Sheet
Glove Examples | Model | Price Range* | Description | Sizes | Breakthrough Times |
North by Honeywell | LA258G Nitri-Guard | Low | Green - 25 mil (0.63mm) - 18 (45.7cm) - unflocked | 7S,8M,9L,10XL,11XXL | Not Available |
Ansell | AlphaTec style 58-535b | Low | Consistent polymer coating significantly reduces the likelihood of chemical leakage, Superior tactility and dexterity for greater control, knit-lined, 14 inches long | 8-11 | Not Available |
Showa Best | Item #727 (Nitri-Solve) | Low | Excellent protection against abrasion, puncture, cut and snag and resistance to a broad range of solvents, animal fats and other chemicals, excellent dexterity, 13 inches long | Extra Small (06), Small (07), Medium (08), Large (09), Extra Large (10), Extra Extra Large (11) | Not Available |
Showa Atlas | Atlas Nitrile 350 Gloves | Low | Cotton knit wrist, nitrile palm and fingertip coating | Small through x-large | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
North by Honeywell | 52/6647 Grip N Kevlar | Medium | Nitrile coated kevlar gloves, no seams to prevent chafing, machine washable. | Small through 2XL | Palm-coated gloves may be preferable for workers who frequently handle abrasive materials, such as when handling brick, stone, or tile, and engage in tasks that will not involve splashing or submerging hands in a wet, chemical-containing substance. Chemical-containing substances must not come in contact with any part of the glove that is not coated. |
* Price key (accessed online and as of July 2013):
LOW COST = less than or equal to $15.99 per pair
MEDIUM COST = $16 to $39.99 per pair
HIGH COST = $40 or more per pair